AL216 is designed to provide customers with a lighting fixture that not only illuminates the space but also creates a unique and cosy impression and ambiance. The primary design feature is its sleek shape, which not only enhances its aesthetic appeal but also adds a touch of elegance and softness to the overall design, ensuring visually pleasing light diffusion. Additionally, the decorative cover utilizes transparent PMMA material that resembles glass texture and offers various options for decoration. It offer different diffuser solutions that allows customers to select from different patterns, such as dots, lines, and circles, to achieve the desired lighting effect.
APPLICATIONS: Hotels, high-end residential spaces, living rooms, bathrooms, offices, architectural spaces, corridors, and other areas.
CODE | AL216-12-12W | AL216-12-18W | AL216-12-25W | AL216-16-18W | AL216-16-25W | AL216-16-30W | ||
---|---|---|---|---|---|---|---|---|
Dimension(mm) | 0300*60 | 0400*60 | ||||||
Watt(W) | 12W | 18W | 25W | 18W | 25W | 30W | ||
Input Voltage | AC220-240V | |||||||
LED Module Input | DC60-75V | |||||||
Light Source | SMD | |||||||
CCT(K) | 1-CCT:3000K/4000K||2-CCT:3000K &4000K | |||||||
CCT Selection DIP Switch | YES | |||||||
Luminous Fux(m) ±5% CRI80 |
1-CCT | Non-DIM | 1360-1500 | 2040-2240 | 2800-3000 | 2090-2420 | 3250-3780 | 3690-3950 |
Triac | 1330-1430 | 1960-2180 | 2750-2850 | 2000-2320 | 3010-3510 | 3670-3900 | ||
DALI | 1360-1500 | 2040-2240 | 2800-3000 | 2090-2420 | 3250-3780 | 3820-4080 | ||
2-CCT | Non-DIM | 1360-1500 | 2040-2240 | 2800-3000 | 2090-2420 | 3250-3780 | 3690-3950 | |
Triac | 1330-1430 | 1960-2180 | 2750-2850 | 2000-2320 | 3010-3510 | 3670-3900 | ||
DALI | 1360-1500 | 2040-2240 | 2800-3000 | 2090-2420 | 3250-3780 | 3820-4080 | ||
Beam Angle() | 120° | |||||||
Dimming Option | Triac/DALI | |||||||
Product weight(Kg) |
N.W/PC | 1.43 | 2.62 | |||||
G.W/PC | 1.65 | 2.96 | ||||||
Package weight(Kg) |
N.W/CTN | 8.58 | 10.48 | |||||
G.W/CTN | 10.65 | 12.64 | ||||||
Qty/CTN(PCS) | 6 | 4 | ||||||
Carton Size(cm) | 44*35.5*36 | 46*30.5*46.5 | ||||||
20GP(pcs) | 2916 | 1344 | ||||||
40HQ(pcs) | 6804 | 3500 |