This downlight adopts a high-lumen COB light source, the special optic lens and reflector design offer a uniform light output and low glare effect. It is an extension design, with 360-degree horizontal rotation and 68-degree vertical rotation to meet more application lighting demand. What’s more, the reflector is a modular design, very convenient for replacement. It has a round shape, a square shape with single/ double/triple heads which is suitable for various application areas.
Indoor downlight features:
Code No. | DL297A-2.5-10W/15W | DL297A-1010-10W/15W | DL297A-1018-20W/30W | DL297A-1026-30W/42W/45W |
---|---|---|---|---|
Dimension(mm) | Ø100*114 | 100*100*114 | 180*100*114 | 260*100*114 |
Cutout (mm) | Ø83-Ø90 | 83-90*83-90 | 85-90*165-170 | 85-90*245-250 |
Watt(W) | 10W/15W | 10W/15W | 20W/30W | 30W/42W/45W |
Rated Input Voltage(V) | AC230V | |||
Input Voltage(V) | AC220-240V | |||
LED Module Input | DC33-38V | |||
Light Source | COB | |||
SDCM | <6 | |||
CCT(K) | 2700K/3000K/4000K/5000K | |||
Non-DIM 1-CCT Luminous Flux (lm) ±5% | 10W: 750-900 15W: 1100-1350 |
20W: 1500-1800 30W: 2250-2700 |
30W: 2250-2700 45W: 3400-4050 |
|
DIM 1-CCT Luminous Flux (lm) ±5% | 10W: 700 - 850 15W: 1050-1300 |
20W: 1400-1800 30W: 2100-2700 |
30W: 2100-2550 42W: 2950-3600 |
|
CRI | 80/90 | |||
Beam Angle (°) | 24º36º | |||
UGR | UGR<19 @24° | |||
LED Driver | Built-out | |||
Dimming Option | Triac | |||
Electrical Class | Class II | |||
Ingress Protection (IP Rating) | IP20 | |||
Product Finishing(Base) | White RAL9016/Black RAL9005 | |||
Materials of Optics | PC | |||
Materials of Housing | Aluminum | |||
Lifetime (hr) | 50,000h | |||
Glow wire test (℃) | 850℃ | |||
Operating Temp. (℃) | -20℃~40℃ | |||
Storage Temp. (℃) | -20℃~65℃ | |||
Installation | Recessed |
Code No. | DL297A-2.5-10W/15W | DL297A-1010-10W/15W | DL297A-1018-20W/30W | DL297A-1026-30W/42W/45W |
---|---|---|---|---|
Dimension(mm) | Ø100*114 | 100*100*114 | 180*100*114 | 260*100*114 |
Cutout (mm) | Ø83-Ø90 | 83-90*83-90 | 85-90*165-170 | 85-90*245-250 |
Watt(W) | 10W/15W | 10W/15W | 20W/30W | 30W/42W/45W |
Rated Input Voltage(V) | AC230V | |||
Input Voltage(V) | AC220-240V | |||
LED Module Input | DC33-38V | |||
Light Source | COB | |||
SDCM | <6 | |||
CCT(K) | 2700K/3000K/4000K/5000K | |||
Non-DIM 1-CCT Luminous Flux (lm) ±5% | 10W: 750-900 15W: 1100-1350 |
20W: 1500-1800 30W: 2250-2700 |
30W: 2250-2700 45W: 3400-4050 |
|
DIM 1-CCT Luminous Flux (lm) ±5% | 10W: 700 - 850 15W: 1050-1300 |
20W: 1400-1800 30W: 2100-2700 |
30W: 2100-2550 42W: 2950-3600 |
|
CRI | 80/90 | |||
Beam Angle (°) | 24º36º | |||
UGR | UGR<19 @24° | |||
LED Driver | Built-out | |||
Dimming Option | Triac | |||
Electrical Class | Class II | |||
Ingress Protection (IP Rating) | IP20 | |||
Product Finishing(Base) | White RAL9016/Black RAL9005 | |||
Materials of Optics | PC | |||
Materials of Housing | Aluminum | |||
Lifetime (hr) | 50,000h | |||
Glow wire test (℃) | 850℃ | |||
Operating Temp. (℃) | -20℃~40℃ | |||
Storage Temp. (℃) | -20℃~65℃ | |||
Installation | Recessed |