TL50 LED linear track light with concise design. it’s widely used as additional lighting compared with traditional spot track lights. Adopting 6063 aluminum with good heat dissipation. Environment friendly, without Mercury or any other hazardous substances.
Linear LED Track Light Feature:
▪ Slide switch for interchangeable CCT(3000K 4000K 5700K).
▪ Aluminum 6063 lamp body provides excellent thermal management.
▪ High lumen efficiency, 105lm/W.
▪ Realize a perfect track lighting system by combining it with spot track light.
Code | TL50-10W | TL50-16W | TL50-25W | TL50-30W | TL50-30W | |||
---|---|---|---|---|---|---|---|---|
Watt(W) | 10W | 16W | 25W | 30W | 30W | |||
Dimension(mm) | 650*32.5*52 | 1212*32.5*52 | 1493*32.5*52 | |||||
Rated Input Voltage(V) | AC230V | |||||||
Input Voltage(V) | AC220-240V | |||||||
LED | SMD | |||||||
SDCM | ≤6 | |||||||
CCT(K) | 1-CCT: 3000K / 4000K / 5000K / 5700K || 3-CCT: 3000K+4000K+5700K | |||||||
Luminous Flux (lm) ±5% |
White | 1-CCT | Non-DIM | 900~1000 | 1400~1560 | 2150~2550 | 2580~3000 | 2580~3000 |
3-CCT | Non-DIM | 900~1000 | 1400~1560 | 2150~2550 | 2580~3000 | 2580~3000 | ||
Black | 1-CCT | Non-DIM | 750~850 | 1200~1350 | 1900~2150 | 2200~2500 | 2200~2500 | |
3-CCT | Non-DIM | 750~850 | 1200~1350 | 1900~2150 | 2200~2500 | 2200~2500 | ||
CRI | ≥80 | |||||||
Beam Angle (°) | 110° | |||||||
LED Driver | Built-in | |||||||
Protection Class | Class Ⅰ | |||||||
IP Rating | IP20 | |||||||
Finishing color | White RAL9016 | |||||||
Material | PC / Aluminum | |||||||
Lifetime (hr) | 50,000h | |||||||
Glow wire test (°C) | 850℃ | |||||||
Operating Temp.(°C) | -20℃~45℃ | |||||||
Storage Temp.(°C) | -20℃~65℃ | |||||||
Installation | Track (3 circuits) |
Model No. | TL50B-10W | TL50B-16W | TL50B-25W | TL50B-30W | TL50B-30W | |||
---|---|---|---|---|---|---|---|---|
Watt(W) | 10W | 16W | 25W | 30W | 30W | |||
Dimension(mm) | 650*32.5*52 | 1212*32.5*52 | 1493*32.5*52 | |||||
Rated Input Voltage(V) | AC230V | |||||||
Input Voltage(V) | AC220-240V | |||||||
LED | SMD | |||||||
SDCM | ≤6 | |||||||
CCT(K) | 1-CCT: 3000K / 4000K / 5000K / 5700K | |||||||
Luminous Flux (lm) ±5% |
White | 1-CCT | Non-DIM | 900~1000 | 1400~1560 | 2150~2550 | 2580~3000 | 2580~3000 |
Black | 1-CCT | Non-DIM | 750~850 | 1200~1350 | 1900~2150 | 2200~2500 | 2200~2500 | |
CRI | ≥80 | |||||||
Beam Angle (°) | 60°×70° | |||||||
LED Driver | Built-in | |||||||
Protection Class | Class Ⅰ | |||||||
IP Rating | IP20 | |||||||
Finishing color | White RAL9016 | |||||||
Material | PC / Aluminum | |||||||
Lifetime (hr) | 50,000h | |||||||
Glow wire test (°C) | 850℃ | |||||||
Operating Temp.(°C) | -20℃~45℃ | |||||||
Storage Temp.(°C) | -20℃~65℃ | |||||||
Installation | Track (3 circuits) |