This is an integrated T5 tube. It adopts 2835 SMD light source and CRI>80, combine with 94-V2 fire-rated PC shade to ensure a high transmittance and create a uniform light output. Besides, it is PC+Aluminum housing, which can realize high-efficiency lighting and good heat dissipation, with high cost performance through market.
Up to 70% energy saving compared to traditional tube.
120° wide beam angle.
CCT: 3000K 4000K 5000K 5700K.
Seamless connection option, AC input for both ends.
Environment friendly, without Mercury or any other hazardous substances.
Application Areas:Suitable for commercial and residential applications like offices, supermarkets, shops, schools, hotels, restaurants, workshop, warehouse, homes etc.
Code No. | T5-5W-300-V | T5-8W-600-V | T5-12W-900-V | T5-18W-1200-V | T5-23W-1500-V |
---|---|---|---|---|---|
Dimension(mm) | 278*23*35 | 570*23*35 | 878*23*35 | 1178*23*35 | 1478*23*35 |
Watt(W) | 5W | 8W | 12W | 18W | 23W |
Rated Input Voltage(V) | AC100-240V | ||||
Input Voltage(V) | AC90-265V | ||||
Light Source | SMD | ||||
SDCM | <6 | ||||
CCT(K) | 1CCT: 3000K / 4000K / 5000K / 5700K | ||||
CCT Selection DIP Switch | No | ||||
Non-DIM 1-CCT Luminous Flux (lm) ±5% | 500-550 | 860-960 | 1300- 1440 | 1950-2160 | 2500-2760 |
CRI | ![]() |
||||
Beam Angle (°) | 120° | ||||
LED Driver | Driver built-in | ||||
Electrical Class | Class Ⅰ | ||||
Ingress Protection (IP Rating) | IP20 | ||||
Product Finishing(Base) | Silver Oxide | ||||
Materials of Optics | PC | ||||
Materials of Housing | Aluminium | ||||
Lifetime (hr) | 50,000h | ||||
Glow wire test ( | 650C | ||||
![]() |
|||||
Operating Temp. ( | - 10C~40C | ||||
![]() |
|||||
Storage Temp. ( | -20C~65C | ||||
![]() |
|||||
Installation | Wall mount |