Driver Datasheet | |||
---|---|---|---|
Code | TLSI-24W550-B1F-I03/TLSI-24W550-B2F-103 | TLSI-40W950-B1F-103/TLSI-40W950-B2F-103 | |
Input | Input Power | 24W | 40W |
Input Voltage | 180-265V | ||
Rated Input Voltage(V) | 200-240V | ||
Frequency | 50/60Hz | ||
Input Current | ≤0.13A | ≤0.21A | |
Rated Input Current | ≤0.11A | ≤0.185A | |
Power Factor(Typ) | 0.9 | ||
Total Harmonic Distortion(Thd) | <20%@230V | ||
Efficiency(Typ) | ≥84% | ≥85% | |
Inrush Current(Typ.) | 10.5A/160uS | 17A/151uS | |
Max Circuit Breaker | Please refer to" Circuit breaker Specification" | ||
Leakage Current | <0.5mA/240V | ||
No Load Wattage | <0.5w @230V | ||
Output | Output Voltage Range | 28-40V | |
Rated Output Current | 250-550mA | 600-950mA | |
Line Regulation | ±5% | ||
Open Circuit Voltage (Max) | 50V | ||
Setup Time(Note1) | <1s@230V | ||
Flickering Index(IEEEStd 1789) | 3%(NO RISK) | 3%(NO RISK) | |
Protection | Short Circuit Protection | Constant current limit ing, recovers automatically after fault conditio n is removed | |
Over Voltage Protection | Shut down o/p voltage | ||
Over Temperature Protection | Shut down o/p voltage, recovers automatically after temperature goes down | ||
Environ- ment |
Ambient temperature range ta | -20...+50℃ | |
Maximum case temperature tc | 85℃(Measured on tc point indicated of the product la bel, tc not exceeded) | ||
Operating temperature | -20...+45℃ | ||
Storage temperature/humidity | -25...+85 ℃;5-95% RH | ||
Relative humidity | 5...85% | ||
Environmenta l rat in g | Indoor | ||
IP rating | IP20 | ||
Life time | Life time >30,000H @45℃ | ||
Safety &EMC |
Safety Standards | IEC/EN61347-1,IEC/EN61347-2-13,IEC/EN62384 independent,GB19510 .14,GB19510.1 approved | |
Wi ths t and Voltage | IP-O/P:3.75KVac,<5mA 60S | ||
lsolation Resistance | I/P-O/P: 500VDC,≥100M Q | ||
Surge | IEC/EN61000-4-5(L-N:0.5KV,) IEC/EN61000-4-5(L-N:1KV,) | ||
EMC Emission | IEC/EN55015, IEC/EN61000-3-2 | ||
EMC Immunity | IEC/EN61000-4-2,3,4,5,6,8,11;IEC/EN61547 | ||
Other | Dimension(mm) | 236*35*43mm(L*W*H) | 277.5*35*43mm(L*W*H) |
Weight | 0.147Kg | 0.172Kg |